
| Model | TR7600F3D SII |
|---|---|
| Camera | Flat Panel Detector |
| X-ray Source | 130 kV Max (User Adjustable) |
| Imaging Resolution (Choose 3 Resolutions) | 5 µm /10 µm /15 µm/ 20 µm /25 µm/ 30 µm |
| Inspection Method | 2D, 2.5D, 3D Slicing, Planar CT (Optional) |
| Component Defects | Missing, Misalignment, Tombstone, Billboard, Tantalum Polarity, Rotation and Floating |
| Solder Joint Defects | Insufficient/Excess Solder, Bridging, Open, Solder Ball, Non-Wetting, Void and Lifted Lead |
| X-Y-Z-Axis Control | High-Precision Ballscrew + AC-Servo Controller | X-Y-Z Axis Accuracy | 1 µm |
